Below you can find our prices and availability for Summer 2016.
You can use the "Enquiry" button, in order to send us a booking request.
May 2017 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 €25.00 | 26 €25.00 | 27 €25.00 | 28 €25.00 |
29 €25.00 | 30 €25.00 | 31 €25.00 | | | | |
| | | | | | |
June 2017 | ||||||
M | T | W | T | F | S | S |
1 €25.00 | 2 €25.00 | 3 €25.00 | 4 €25.00 | |||
5 €25.00 | 6 €25.00 | 7 €25.00 | 8 €25.00 | 9 €25.00 | 10 €25.00 | 11 €25.00 |
12 €25.00 | 13 €25.00 | 14 €25.00 | 15 €25.00 | 16 €30.00 | 17 €30.00 | 18 €30.00 |
19 €30.00 | 20 €30.00 | 21 €30.00 | 22 €30.00 | 23 €30.00 | 24 €30.00 | 25 €30.00 |
26 €30.00 | 27 €30.00 | 28 €30.00 | 29 €30.00 | 30 €30.00 | | |
| | | | | | |
July 2017 | ||||||
M | T | W | T | F | S | S |
1 €35.00 | 2 €35.00 | |||||
3 €35.00 | 4 €35.00 | 5 €35.00 | 6 €35.00 | 7 €35.00 | 8 €35.00 | 9 €35.00 |
10 €35.00 | 11 €35.00 | 12 €35.00 | 13 €35.00 | 14 €35.00 | 15 €35.00 | 16 €35.00 |
17 €35.00 | 18 €35.00 | 19 €35.00 | 20 €35.00 | 21 €35.00 | 22 €35.00 | 23 €35.00 |
24 €35.00 | 25 €35.00 | 26 €35.00 | 27 €35.00 | 28 €35.00 | 29 €35.00 | 30 €35.00 |
31 €35.00 | | | | | | |
August 2017 | ||||||
M | T | W | T | F | S | S |
1 €40.00 | 2 €40.00 | 3 €40.00 | 4 €40.00 | 5 €40.00 | 6 €40.00 | |
7 €40.00 | 8 €40.00 | 9 €40.00 | 10 €40.00 | 11 €40.00 | 12 €40.00 | 13 €40.00 |
14 €40.00 | 15 €40.00 | 16 €40.00 | 17 €40.00 | 18 €40.00 | 19 €40.00 | 20 €40.00 |
21 €40.00 | 22 €40.00 | 23 €40.00 | 24 €40.00 | 25 €40.00 | 26 €40.00 | 27 €40.00 |
28 €40.00 | 29 €40.00 | 30 €40.00 | 31 €40.00 | | | |
| | | | | | |
September 2017 | ||||||
M | T | W | T | F | S | S |
1 €30.00 | 2 €30.00 | 3 €30.00 | ||||
4 €30.00 | 5 €30.00 | 6 €30.00 | 7 €30.00 | 8 €30.00 | 9 €30.00 | 10 €30.00 |
11 €30.00 | 12 €30.00 | 13 €30.00 | 14 €30.00 | 15 €30.00 | 16 €25.00 | 17 €25.00 |
18 €25.00 | 19 €25.00 | 20 €25.00 | 21 €25.00 | 22 €25.00 | 23 €25.00 | 24 €25.00 |
25 €25.00 | 26 €25.00 | 27 €25.00 | 28 €25.00 | 29 €25.00 | 30 €25.00 | |
| | | | | | |
October 2017 | ||||||
M | T | W | T | F | S | S |
1 €25.00 | ||||||
2 €25.00 | 3 €25.00 | 4 €25.00 | 5 €25.00 | 6 €25.00 | 7 €25.00 | 8 €25.00 |
9 €25.00 | 10 €25.00 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Available | |
Unavailable | |
Provisionally booked |
Alternatively, you can use the following reservation form, and book directly through Booking.com: